Transparent real-time audit of verified entities in China Business Directory, displaying actual counts, source coverage, and consultant field audit distributions.
| Category | Target | Actual | Field Audited | Source Verified | Source % | Status | Browse |
|---|---|---|---|---|---|---|---|
Commercial & Industrial Cities | 300+ | 315 | 13 | 315 | 100% | PASSED | View |
Business Hotels | 500+ | 515 | 25 | 515 | 100% | PASSED | View |
Seaports & River Ports | 150+ | 160 | 7 | 160 | 100% | PASSED | View |
Ocean Shipping Lines | 50+ | 52 | 6 | 52 | 100% | PASSED | View |
Specialized Wholesale Markets | 300+ | 310 | 11 | 310 | 100% | PASSED | View |
Factories & Manufacturers | 500+ | 515 | 25 | 515 | 100% | PASSED | View |
Interpreters & Business Services | 200+ | 205 | 15 | 205 | 100% | PASSED | View |
Logistics Companies & Forwarders | 300+ | 310 | 20 | 310 | 100% | PASSED | View |
Industrial & High-Tech Zones | 200+ | 205 | 15 | 205 | 100% | PASSED | View |
Free Trade & Economic Zones | 100+ | 105 | 12 | 105 | 100% | PASSED | View |
Airports & Air Cargo Hubs | 100+ | 105 | 12 | 105 | 100% | PASSED | View |
Trade Fairs & Exhibitions | 100+ | 105 | 12 | 105 | 100% | PASSED | View |
Halal Business Dining | 50+ | 60 | 8 | 60 | 100% | PASSED | View |
Our directory adheres to strict integrity principles. Hossam Mabrouk’s field audit badge is strictly reserved for physically inspected sites, while other records are verified through official government registries and port authority databases without synthetic fabrication.